Processed redesign issues of rev PA3.
Ready for internal review.

git-svn-id: https://svn.vbchaos.nl/svn/hsb/trunk@305 05563f52-14a8-4384-a975-3d1654cca0fa
This commit is contained in:
tla
2017-11-28 08:08:35 +00:00
parent 440a7d57fc
commit 56e147ced7
27 changed files with 283044 additions and 249524 deletions

View File

@@ -247,7 +247,7 @@ UniqueID=B5C8E2A7-4026-4D31-8FDB-4AC331E16793
Description=MLA-0387-A1
AllowFabrication=0
ParameterCount=1
VariationCount=44
VariationCount=59
Variation1=Designator=M7|UniqueId=\IMCOMHJK\QSSJRVSD|Kind=1|AlternatePart=
Variation2=Designator=M8|UniqueId=\IMCOMHJK\BHJYAQGA|Kind=1|AlternatePart=
Variation3=Designator=M9|UniqueId=\IMCOMHJK\HNIRUNOX|Kind=1|AlternatePart=
@@ -293,12 +293,12 @@ ParamVariation16=ParameterName=THT|VariantValue=
ParamDesignator16=R18
Variation12=Designator=R7|UniqueId=\IMCOMHJK\LGILFJBR|Kind=1|AlternatePart=
Variation13=Designator=R8|UniqueId=\IMCOMHJK\PEXBNXMI|Kind=1|AlternatePart=
Variation14=Designator=R9|UniqueId=\IMCOMHJK\MHQNBUWB|Kind=1|AlternatePart=
Variation15=Designator=R11|UniqueId=\IMCOMHJK\TBQGHCQO|Kind=1|AlternatePart=
Variation14=Designator=R9|UniqueId=\IMCOMHJK\RXUFHABU|Kind=1|AlternatePart=
Variation15=Designator=R11|UniqueId=\IMCOMHJK\TMQNRDIE|Kind=1|AlternatePart=
Variation16=Designator=R19|UniqueId=\IMCOMHJK\KIFTLMPE|Kind=1|AlternatePart=
Variation17=Designator=R20|UniqueId=\IMCOMHJK\EVYYMGIL|Kind=1|AlternatePart=
Variation18=Designator=R21|UniqueId=\IMCOMHJK\LIRBIVUA|Kind=1|AlternatePart=
Variation19=Designator=R23|UniqueId=\IMCOMHJK\WIYTWORY|Kind=1|AlternatePart=
Variation18=Designator=R21|UniqueId=\IMCOMHJK\NBUEQOAX|Kind=1|AlternatePart=
Variation19=Designator=R23|UniqueId=\IMCOMHJK\LWMBHUGA|Kind=1|AlternatePart=
Variation20=Designator=C10|UniqueId=\IMCOMHJK\NLQLISVM|Kind=1|AlternatePart=
Variation21=Designator=C11|UniqueId=\IMCOMHJK\CKNTCVNN|Kind=1|AlternatePart=
Variation22=Designator=C19|UniqueId=\IMCOMHJK\MOBCOSMG|Kind=1|AlternatePart=
@@ -324,7 +324,86 @@ Variation41=Designator=R75|UniqueId=\XSLAYQMB\LQIOVYLQ|Kind=1|AlternatePart=
Variation42=Designator=R25|UniqueId=\XSLAYQMB\NIORMASC|Kind=1|AlternatePart=
Variation43=Designator=R84|UniqueId=\OGYPLMCA\BKWWMKTM|Kind=1|AlternatePart=
Variation44=Designator=R81|UniqueId=\OGYPLMCA\UDILHKNS|Kind=1|AlternatePart=
ParamVariationCount=16
Variation45=Designator=U6|UniqueId=\XSLAYQMB\VKYFRNJP|Kind=1|AlternatePart=
Variation46=Designator=U13|UniqueId=\XSLAYQMB\XMYTLFKW|Kind=1|AlternatePart=
Variation47=Designator=C35|UniqueId=\XSLAYQMB\JMPRKDEU|Kind=1|AlternatePart=
Variation48=Designator=C68|UniqueId=\XSLAYQMB\AQWSEYPP|Kind=1|AlternatePart=
Variation49=Designator=C72|UniqueId=\IMCOMHJK\WBSHKVRQ|Kind=1|AlternatePart=
Variation50=Designator=C73|UniqueId=\IMCOMHJK\GXRDLOMD|Kind=1|AlternatePart=
Variation51=Designator=C78|UniqueId=\IMCOMHJK\PNXWDTOV|Kind=1|AlternatePart=
Variation52=Designator=C79|UniqueId=\IMCOMHJK\SSOSLTXD|Kind=1|AlternatePart=
Variation53=Designator=C80|UniqueId=\IMCOMHJK\BYXVLHUV|Kind=1|AlternatePart=
Variation54=Designator=C77|UniqueId=\IMCOMHJK\YLNSOCYJ|Kind=2|AlternatePart=2.7nF|AltLibLink_LibIdentifierKind=Library Name And Type|AltLibLink_LibraryIdentifier=MLA-0387-P1.SchLib|AltLibLink_SymbolReference=5.6nF 50V 0603|AltLibLink_DesignItemID=2.7nF 50V 0603|AltLibLink_UseLibraryName=True|AltLibLink_SourceLibraryName=MLA-0387-P1.SchLib|AltLibLink_UseDBTableName=True|AltLibLink_DatabaseTableName= |AltLibLink_VaultGUID= |AltLibLink_ItemGUID= |AltLibLink_RevisionGUID= |AltLibLink_Footprint=C0603|AltLibLink_IsSameFootprint=True
ParamVariation17=ParameterName=Comment|VariantValue=2.7nF
ParamDesignator17=C77
ParamVariation18=ParameterName=Component Kind|VariantValue=Standard
ParamDesignator18=C77
ParamVariation19=ParameterName=Description|VariantValue=Capacitor 2.7nF 50V X7R 0603
ParamDesignator19=C77
ParamVariation20=ParameterName=Footprint|VariantValue=C0603
ParamDesignator20=C77
ParamVariation21=ParameterName=Ibis Model|VariantValue=
ParamDesignator21=C77
ParamVariation22=ParameterName=Library Reference|VariantValue=2.7nF 50V 0603
ParamDesignator22=C77
ParamVariation23=ParameterName=Makso Artikelnr.|VariantValue=*
ParamDesignator23=C77
ParamVariation24=ParameterName=Manufacturer|VariantValue=
ParamDesignator24=C77
ParamVariation25=ParameterName=MK Artikelnr.|VariantValue=
ParamDesignator25=C77
ParamVariation26=ParameterName=Ordercode|VariantValue=
ParamDesignator26=C77
ParamVariation27=ParameterName=PCB3D|VariantValue=
ParamDesignator27=C77
ParamVariation28=ParameterName=Product nr.|VariantValue=
ParamDesignator28=C77
ParamVariation29=ParameterName=Remark|VariantValue=
ParamDesignator29=C77
ParamVariation30=ParameterName=Signal Integrity|VariantValue=Cap
ParamDesignator30=C77
ParamVariation31=ParameterName=Simulation|VariantValue=CAP
ParamDesignator31=C77
ParamVariation32=ParameterName=THT|VariantValue=
ParamDesignator32=C77
Variation55=Designator=C74|UniqueId=\IMCOMHJK\LSKNLERR|Kind=1|AlternatePart=
Variation56=Designator=R47|UniqueId=\IMCOMHJK\SVPVKJTA|Kind=1|AlternatePart=
Variation57=Designator=R49|UniqueId=\IMCOMHJK\BLOVFLCB|Kind=1|AlternatePart=
Variation58=Designator=R48|UniqueId=\IMCOMHJK\RNYLPDIF|Kind=1|AlternatePart=
Variation59=Designator=R67|UniqueId=\XSLAYQMB\EVYXQLHI|Kind=2|AlternatePart=124k 0,1%|AltLibLink_LibIdentifierKind=Library Name And Type|AltLibLink_LibraryIdentifier=MLA-0387-P1.SchLib|AltLibLink_SymbolReference=200k 0.1% 0603|AltLibLink_DesignItemID=124k 0,1% 0603|AltLibLink_UseLibraryName=True|AltLibLink_SourceLibraryName=MLA-0387-P1.SchLib|AltLibLink_UseDBTableName=True|AltLibLink_DatabaseTableName= |AltLibLink_VaultGUID= |AltLibLink_ItemGUID= |AltLibLink_RevisionGUID= |AltLibLink_Footprint=R0603|AltLibLink_IsSameFootprint=True
ParamVariation33=ParameterName=Comment|VariantValue=124k 0,1%
ParamDesignator33=R67
ParamVariation34=ParameterName=Component Kind|VariantValue=Standard
ParamDesignator34=R67
ParamVariation35=ParameterName=Description|VariantValue=Resistor 124k 0.1% 0603
ParamDesignator35=R67
ParamVariation36=ParameterName=Footprint|VariantValue=R0603
ParamDesignator36=R67
ParamVariation37=ParameterName=Ibis Model|VariantValue=
ParamDesignator37=R67
ParamVariation38=ParameterName=Library Reference|VariantValue=124k 0,1% 0603
ParamDesignator38=R67
ParamVariation39=ParameterName=Makso Artikelnr.|VariantValue=
ParamDesignator39=R67
ParamVariation40=ParameterName=Manufacturer|VariantValue=
ParamDesignator40=R67
ParamVariation41=ParameterName=MK Artikelnr.|VariantValue=
ParamDesignator41=R67
ParamVariation42=ParameterName=Ordercode|VariantValue=
ParamDesignator42=R67
ParamVariation43=ParameterName=PCB3D|VariantValue=
ParamDesignator43=R67
ParamVariation44=ParameterName=Product nr.|VariantValue=
ParamDesignator44=R67
ParamVariation45=ParameterName=Remark|VariantValue=
ParamDesignator45=R67
ParamVariation46=ParameterName=Signal Integrity|VariantValue=Res
ParamDesignator46=R67
ParamVariation47=ParameterName=Simulation|VariantValue=RESISTOR
ParamDesignator47=R67
ParamVariation48=ParameterName=THT|VariantValue=
ParamDesignator48=R67
ParamVariationCount=48
[Parameter2_1]
Name=Lade type
@@ -335,23 +414,29 @@ UniqueID=A6B806A6-1C25-43C4-B5D1-D6EA81755A5C
Description=MLA-0387-A2
AllowFabrication=0
ParameterCount=1
VariationCount=16
VariationCount=22
Variation1=Designator=U5|UniqueId=\IMCOMHJK\FRYPFVYB|Kind=1|AlternatePart=
Variation2=Designator=R35|UniqueId=\IMCOMHJK\JKRHLFHU|Kind=1|AlternatePart=
Variation3=Designator=R38|UniqueId=\IMCOMHJK\CCRXFKXN|Kind=1|AlternatePart=
Variation4=Designator=R36|UniqueId=\IMCOMHJK\YVGHTHOY|Kind=1|AlternatePart=
Variation5=Designator=R39|UniqueId=\IMCOMHJK\HPYICJYJ|Kind=1|AlternatePart=
Variation6=Designator=X8|UniqueId=\IEUDYNHL|Kind=1|AlternatePart=
Variation7=Designator=D14|UniqueId=\UYYMJQGR|Kind=1|AlternatePart=
Variation8=Designator=C65|UniqueId=\OGYPLMCA\DKQYJDEJ|Kind=1|AlternatePart=
Variation9=Designator=C66|UniqueId=\OGYPLMCA\QPIGSQFH|Kind=1|AlternatePart=
Variation10=Designator=R67|UniqueId=\OGYPLMCA\JGDYWSDN|Kind=1|AlternatePart=
Variation11=Designator=R68|UniqueId=\OGYPLMCA\JQCNNXPI|Kind=1|AlternatePart=
Variation12=Designator=R69|UniqueId=\OGYPLMCA\IXIAPNRP|Kind=1|AlternatePart=
Variation13=Designator=R70|UniqueId=\OGYPLMCA\LHXLJASK|Kind=1|AlternatePart=
Variation14=Designator=R82|UniqueId=\OGYPLMCA\ELRGFIMA|Kind=1|AlternatePart=
Variation15=Designator=R83|UniqueId=\OGYPLMCA\LWICQYGY|Kind=1|AlternatePart=
Variation16=Designator=M4|UniqueId=\IMCOMHJK\HGGRDDKX|Kind=1|AlternatePart=
Variation6=Designator=R82|UniqueId=\OGYPLMCA\ELRGFIMA|Kind=1|AlternatePart=
Variation7=Designator=R83|UniqueId=\OGYPLMCA\LWICQYGY|Kind=1|AlternatePart=
Variation8=Designator=M4|UniqueId=\IMCOMHJK\HGGRDDKX|Kind=1|AlternatePart=
Variation9=Designator=R85|UniqueId=\XSLAYQMB\DBJYUVJH|Kind=1|AlternatePart=
Variation10=Designator=R86|UniqueId=\XSLAYQMB\YEMVKSQR|Kind=1|AlternatePart=
Variation11=Designator=R47|UniqueId=\IMCOMHJK\SVPVKJTA|Kind=1|AlternatePart=
Variation12=Designator=R49|UniqueId=\IMCOMHJK\BLOVFLCB|Kind=1|AlternatePart=
Variation13=Designator=R48|UniqueId=\IMCOMHJK\RNYLPDIF|Kind=1|AlternatePart=
Variation14=Designator=C97|UniqueId=\APCKYPXX|Kind=1|AlternatePart=
Variation15=Designator=C100|UniqueId=\CORYJFMH|Kind=1|AlternatePart=
Variation16=Designator=C98|UniqueId=\OVSVKVRQ|Kind=1|AlternatePart=
Variation17=Designator=C99|UniqueId=\UMLVGDBJ|Kind=1|AlternatePart=
Variation18=Designator=L8|UniqueId=\KCNMKCJP|Kind=1|AlternatePart=
Variation19=Designator=D18|UniqueId=\MAMNNUYF|Kind=1|AlternatePart=
Variation20=Designator=R78|UniqueId=\PBERIXOP|Kind=1|AlternatePart=
Variation21=Designator=X15|UniqueId=\QDVCNFTU|Kind=1|AlternatePart=
Variation22=Designator=Q5|UniqueId=\BVKDPHGY|Kind=1|AlternatePart=
ParamVariationCount=0
[Parameter3_1]
@@ -408,7 +493,7 @@ Value=Yes
[Parameter8]
Name=SCH_Rev
Value=PA3
Value=PB0
[Parameter9]
Name=Project_Title
@@ -420,7 +505,7 @@ Value=1.6 mm
[Parameter11]
Name=PCB_Rev
Value=MLA-0387-P1-PA3
Value=MLA-0387-P1-PB0
[Parameter12]
Name=PCB_Dimension
@@ -1113,46 +1198,6 @@ OutputName9=Specctra Design PCB
OutputDocumentPath9=
OutputVariantName9=
OutputDefault9=0
OutputType10=Ansoft Neutral
OutputName10=Ansoft Neutral (AutoPCB)
OutputDocumentPath10=
OutputVariantName10=
OutputDefault10=0
OutputType11=HyperLynx
OutputName11=HyperLynx (AutoPCB)
OutputDocumentPath11=
OutputVariantName11=
OutputDefault11=0
OutputType12=Orcad SDT Schematic
OutputName12=Orcad SDT Schematic (AutoSCH)
OutputDocumentPath12=
OutputVariantName12=
OutputDefault12=0
OutputType13=Orcad v7 Capture Design
OutputName13=Orcad v7 Capture Design (AutoSCH)
OutputDocumentPath13=
OutputVariantName13=
OutputDefault13=0
OutputType14=P-CAD ASCII
OutputName14=P-CAD ASCII (AutoPCB)
OutputDocumentPath14=
OutputVariantName14=
OutputDefault14=0
OutputType15=P-CAD V16 Schematic Design
OutputName15=P-CAD V16 Schematic Design (AutoSCH)
OutputDocumentPath15=
OutputVariantName15=
OutputDefault15=0
OutputType16=Protel PCB 2.8 ASCII
OutputName16=Protel PCB 2.8 ASCII (AutoPCB)
OutputDocumentPath16=
OutputVariantName16=
OutputDefault16=0
OutputType17=SiSoft
OutputName17=SiSoft (AutoPCB)
OutputDocumentPath17=
OutputVariantName17=
OutputDefault17=0
[OutputGroup10]
Name=PostProcess Outputs
@@ -1422,6 +1467,7 @@ Type110=1
Type111=1
Type112=1
Type113=1
MultiChannelAlternate=2
[ERC Connection Matrix]
L1=NNNNNNNNNNNWNNNWW